Palace Suite
Specification & Facilities| PALACE SUITE - THIRD LOWER GROUND FLOOR | |||||
| Room Name | Complete | Kensington | Buckingham | Blenheim | |
| CAPACITIES | |||||
| Theatre | 800 | 85 | 350 | 320 | |
| Cabaret | 400 | - | 190 | 144 | |
| Classroom | 500 | - | 200 | 160 | |
| Boardroom | - | - | - | - | |
| Lunch / dinner | 600 | - | 240 | 240 | |
| Dinner dance | 500 | - | 200 | 200 | |
| Reception | 900 | - | 400 | 400 | |
| Buffet (informal) | 600 | - | 300 | 300 | |
| DIMENSIONS | |||||
| Length | feet | 120'1" | 71'4" | 65' | 71'1" |
| metres | 36.60 | 21.74 | 19.80 | 21.75 | |
| Width | feet | 71'4" | 17'1" | 47'2" | 54'8" |
| metres | 21.74 | 5.20 | 14.40 | 16.70 | |
| Area* | sq feet | 7,748 | 1,217 | 3,068 | 3,462 |
| sq metres | 719.8 | 113.1 | 285.0 | 321.6 | |
| Height | feet | 14'1" | 9'5" | 14'1" | 14'1" |
| metres | 4.30 | 2.90 | 4.30 | 4.30 | |
| Door height | feet | 6'6"' | 6'6" | 6'6" | 6'6" |
| metres | 2.06 | 2.06 | 2.06 | 2.06 | |
| Door width | feet | 5' | 5' | 5' | 5' |
| metres | 1.53 | 1.53 | 1.53 | 1.53 | |
| LIGHTING | |||||
| Tungsten / Fluores | Tung | Tung | Tung | Tung | |
| Controls in room | Y | Y | Y | Y | |
| Dimmer | Y | Y | Y | Y | |
| Blackout | Y | Y | Y | Y | |
| Windows | - | - | - | - | |
| Control panels | 12 | 2 | 4 | 6 | |
| SOUND | |||||
| Sound system fitted | Y | Y | Y | Y | |
| POWER | |||||
| 13 amp sockets | 48 | 8 | 16 | 24 | |
| 3 phase available | Y | Y | Y | Y | |
| MISCELLANEOUS | |||||
| Data points (RJ45) | 26 | 8 | 8 | 10 | |
| Telephone points | 12 | 2 | 4 | 6 | |
| Television points | 12 | 2 | 4 | 6 | |
| Air conditioning | Y | Y | Y | Y | |
| Floor loadings per sq ft | 100 lb | 100 lb | 100 lb | 100 lb | |
NB: These capacities are based on empty rooms. Dimensions listed are strictly for guide purpose only.
* The area shown indicates the maximum usable space available.
This excludes alcoves which are a feature of the room.
| PALACE A: BACK PROJECTION | |
| (NB Set and stage finishes at pillar) | |
| Theatre | 360 |
| Cabaret 5'8" pax | 232 |
| Cabaret 6'10" pax | 200 |
| Classroom | 180 |
| PALACE A: FRONT PROJECTION | |
| Theatre | 450 |
| Cabaret 5'8" pax | 264 |
| Cabaret 6'10" pax | 240 |
| Classroom | 220 |
| Buffet (informal) | 400 |
| Banquet buffet | 250 |
| Sit down lunch | 350 |
| Reception | 500 |
| PALACE B: FRONT PROJECTION | |
| Theatre | 80 |
| Boardroom | 30 |
| U-Shape | 34 |
| Hollow Square | 40 |
| PALACE C: FRONT PROJECTION | |
| Theatre | 80 |
| Boardroom | 30 |
| U-Shape | 34 |
| Hollow Square | 40 |
| HILTON CONNECTIONS |
| High-speed Broadband internet and ISDN lines access Video and audio conferencing Fully equipped office for conference support service Full range of equipment hire |
| FACILITY PANEL |
| 12 control panels consisting of: 6 x microphone sockets XLR 1 x socket BNC 1 x 8-pin DIN socket 2 x twin 13 amp power points 1 x telephone socket 1 x 4 pin comm.socket |
| HEAVY DUTY SERVICE LIFT |
| Up to 4,500 kg Size: 4.7 m x 2.4 m wide Stepped roof Min height: 2.4 m Gate height: 2.3 m Large vehicles can easily park up to lift doors at street level |
| 3 PHASE POWER |
3P 2 x 63 amp 1 x 125 amp, 1 x 32 amp |


3P 2 x 63 amp