King's Suite
Specification & Facilities| KING'S SUITE - THIRD / FOURTH FLOOR (WEST WING) | ||||||
| Room Name | Complete | Sandringham | Balmoral | |||
| 1* | 2** | 1+ | 2++ | |||
| CAPACITIES | ||||||
| Theatre style | 1,600 | 650 | 800 | 200 | 400 | |
| Cabaret | 600 | 280 | 400 | 100 | 280 | |
| Classroom | 650 | 320 | 390 | n/a | 150 | |
| Boardroom | n/a | - | - | - | - | |
| Lunch / dinner | 1,000 | 470 | 650 | 200 | 420 | |
| Dinner dance | 800 | 420 | 600 | n/a | n/a | |
| Reception (informal) | 1,500 | 800 | 1,100 | 300 | 500 | |
| DIMENSIONS | ||||||
| Length | feet | 177'2" | 107'6" | 131'2" | 45'7" | 69'4" |
| metres | 54 | 32.8 | 40.0 | 13.9 | 21.2 | |
| Width | feet | 77'7" | 77'7" | 77'7" | 77'7" | 77'7" |
| metres | 23.7 | 23.7 | 23.7 | 23.7 | 23.7 | |
| Area* | sq feet | 11,431 | 6,867 | 8,719 | 3,574 | 4,542 |
| sq metres | 1,062 | 638 | 810 | 332 | 422 | |
| Height | feet | 14'6" | 14'6" | 14'6" | 14'6" | 14'6" |
| metres | 4.48 | 4.8 | 4.48 | 4.48 | 4.48 | |
| Door height | feet | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" |
| metres | 2 | 2 | 2 | 2 | 2 | |
| Door width | feet | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" |
| metres | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | |
| LIGHTING | ||||||
| Tungsten / Fluores | T/Flr | T/Flr | T/Flr | T/Flr | T/Flr | |
| Controls in room | Y | Y | Y | Y | Y | |
| Dimmer | Y | Y | Y | Y | Y | |
| Blackout | Y | Y | Y | Y | Y | |
| Windows | - | - | - | - | - | |
| Ceiling coffers | 15 | 9 | 12 | 3 | 6 | |
| Control panels | 14 | 8 | 10 | 4 | 6 | |
| SOUND | ||||||
| Sound system fitted | Y | Y | Y | Y | Y | |
| POWER | ||||||
| 13 amp sockets (ceiling) | 4 | 2 | 2 | 2 | 2 | |
| 13 amp sockets | 82 | 41 | 49 | 16 | 24 | |
| 3 phase available | Y | Y | Y | Y | Y | |
| MISCELLANEOUS | ||||||
| Telephone data points | 89 | 57 | 69 | 20 | 32 | |
| Television points | 18 | 8 | 10 | 4 | 6 | |
| Air conditioning | Y | Y | Y | Y | Y | |
| Floor loadings per sq ft | 100 lb | 100 lb | 100 lb | 100 lb | 100 lb | |
| Lighting suspension system | Y | Y | Y | Y | Y | |
| 1,650 kg hanging points | 12 | 8 | 8 | 4 | 4 | |
| DIMENSIONS 2 | ||||||
| Room Name | Alcove | Organizers' Office | ||||
| Length | feet | 31'5" | 22'4" | |||
| metres | 9.6 | 6.8 | ||||
| Width | feet | 28'9" | 10'6" | |||
| metres | 8.8 | 3.2 | ||||
| Area | sq feet | 919.9 | - | |||
| sq metres | 88.5 | - | ||||
| Height | feet | 14'6" | 7'10.5" | |||
| metres | 4.5 | 2.4 | ||||
| FLOOR | ||||||
| Concrete covered in heavy duty carpet. | ||||||
NB: These capacities are based on empty rooms. Dimensions listed are strictly for guide purpose only.
* The area shown indicates the maximum usable space available.
This excludes alcoves which are a feature of the room.
| HILTON CONNECTIONS |
| High-speed Broadband internet and ISDN lines access Video and audio conferencing Fully equipped office for conference support service Full range of equipment hire |
| CEILING FACILITY PANELS |
| Two panels in ceiling Each comprises: 2 x 13 amp switched socket outlets 6 x BNC outlets |
| HEAVY DUTY SERVICE LIFT |
| Up to 8,000 kg Size: 6 m deep x 2.4 m wide Height: 2.5 m Large vehicles can easily park up to lift doors at street level |
| PASSENGER LIFTS |
| Size: 5 m x 1.95 m wide / 1.75 m deep Door clearance: 2.1 m high x 1.1 m wide |
| DIMMER CONTROL PANEL |
| Individual types of lighting can be adjusted manually In-house lighting can be controlled from any control panel |
| SOUND SYSTEM |
| Separate PA / sound system available in each configuration of the suite System covers all public foyer areas adjacent to suite Permanent induction loop installed Mobile mixer desk available with 12 channels, CD and cassette desk |
| CONTROL PANEL |
| 14 control panels consisting of: 2 x 13 amp power points 6 x BNC connections 6 x microphone sockets (XLR male and female) 1 x hotel TV link outlet 4 x data / telephone RJ45 Loudspeaker connection point (Speakon 2 pin) |
| ORGANISER'S OFFICE |
| 3 x single RJ45 data / telephone points 3 x twin 13 amp switched socket outlets Monitor speaker linked to Monarch Suite PA system |
| THREE PHASE POWER POINTS |
| 1 x 125 Amp Three Phase 1 x 63 Amp Three Phase 1 x 32 Amp Single Phase All outlets are BS4345 compliant |

