Hilton Conventions
Hilton Banqueting
Hilton Meetings
Conference Rooms & Capacities
Meeting Room Finder
Special Rates
Testimonials
Photo Gallery
Request For Proposal
Conference Enquiries
Hilton For Business
We've cracked the perfect conference code! For more information Click Here
Conference Rooms
& Capacities
For a summary of our rooms and capacities, refer to the table below.
| MONARCH SUITE | Download | Capacities | Floorplan |
| Dimensions (ft) | Set-up Style | |||||||||
| L | W | H | Sq ft | Reception | Theatre | Class room |
Lunch / Dinner |
Dinner Dance |
U-shape / Boardroom |
|
| Complete | 177'2" | 77'7" | 14'6" | 11,431 | 1,500 | 1,600 | 600 | 1,000 | 800 | - |
| Sovereign 1* | 107'6" | 77'7" | 14'6" | 6,967 | 800 | 650 | 320 | 470 | 420 | - |
| Sovereign 2** | 131'2" | 77'7" | 14'6" | 9,719 | 1,100 | 800 | 390 | 650 | 600 | - |
| Viscount 1+ | 45'7" | 77'7" | 14'6" | 3,574 | 300 | 200 | - | 200 | - | - |
| Viscount 2++ | 69'4" | 77'7" | 14'6" | 4,542 | 500 | 400 | 150 | 420 | - | - |
| KING'S SUITE | Download | Capacities | Floorplan |
| Dimensions (ft) | Set-up Style | |||||||||
| L | W | H | Sq ft | Reception | Theatre | Class room |
Lunch / Dinner |
Dinner Dance |
U-shape / Boardroom |
|
| Complete | 177'2" | 77'7" | 14'6" | 11,431 | 1,500 | 1,600 | 650 | 1,000 | 800 | - |
| Sandringham 1* | 107'6" | 77'7" | 14'6" | 6,967 | 800 | 650 | 320 | 470 | 420 | - |
| Sandringham 2** | 131'2" | 77'7" | 14'6" | 9,719 | 1,100 | 800 | 390 | 650 | 600 | - |
| Balmoral 1+ | 45'7" | 77'7" | 14'6" | 3,574 | 300 | 200 | - | 200 | - | - |
| Balmoral 2++ | 69'4" | 77'7" | 14'6" | 4,542 | 500 | 400 | 150 | 420 | - | - |
| PALACE SUITE | Download | Capacities | | Floorplan |
| Dimensions (ft) | Set-up Style | |||||||||
| L | W | H | Sq ft | Buffet | Theatre | Class room |
Lunch / Dinner |
Dinner Dance |
U-shape / Boardroom |
|
| Complete | 120'1" | 71'4" | 14'1" | 7,748 | 600 | 800 | 500 | 600 | 500 | - |
| Kensington | 71'4" | 71'1" | 9'5" | 1,217 | - | 85 | - | - | - | - |
| Buckingham | 65' | 47'2" | 14'1" | 3,068 | 300 | 350 | 200 | 240 | 200 | - |
| Blenheim | 71'1" | 54'8" | 14'1" | 3,462 | 300 | 320 | 160 | 240 | 200 | - |
| MEZZANINE BREAKOUT ROOMS | Download | Capacities | |
Floorplan |
| Dimensions (ft) | Set-up Style | |||||||||
| L | W | H | Sq ft | Buffet | Reception | Theatre | Class room |
Lunch / Dinner |
U-shape / Boardroom |
|
| Westminster Suite - Complete | 71'4" | 22'2" | 8'1" | 1,577 | 160 | 200 | 135 | 70 | 120 | - |
| Westminster Suite - Cadogan | 23'2" | 22'2" | 8'1" | 518 | 40 | 40 | 40 | 15 | 30 | 20 |
| Westminster Suite - Berkeley | 24'8" | 22'2" | 8'1" | 535 | 40 | 40 | 40 | 15 | 30 | 20 |
| Westminster Suite - Belgrave | 24'8" | 22'2" | 8'1" | 535 | 40 | 40 | 40 | 15 | 30 | 20 |
| Park Suite - Complete | 42'7" | 33'6" | 8'1" | 1,420 | 140 | 160 | 130 | 80 | 120 | 40 |
| Park Suite - Regent's | 33'6" | 23'1" | 8'1" | 763 | 80 | 70 | 70 | 40 | 60 | 25 |
| Park Suite - St James | 33'6" | 18'9" | 8'1" | 625 | 50 | 50 | 50 | 20 | 40 | 20 |
| Clarence Room | 27'7" | 22'9" | 8'1" | 629 | 50 | 50 | 50 | 20 | 40 | 20 |
| Westminster Suite / Park Suite / Clarence Room | - | - | - | - | 450 | 500 | - | - | 280 | - |
| Thames Suite - Complete | 46'1" | 27'5" | 7'11" | 1,270 | 120 | 120 | 120 | 60 | 90 | 30 |
| Thames Suite - Waterloo | 27'5" | 11' | 7'11"' | 303 | 30 | - | 25 | - | 14 | 14 |
| Thames Suite - Tower | 27'5" | 11'6" | 7'11"' | 319 | 30 | - | 25 | - | 14 | 14 |
| Thames Suite - Chelsea | 27'5" | 11'6" | 7'11" | 319 | 30 | - | 25 | - | 14 | 14 |
| Thames Suite - Richmond | 27'5" | 11'2" | 7'11" | 310 | 30 | - | 25 | - | 14 | 14 |
| HILTON MEETINGS ROOMS | Download | Capacities | Floorplan |
| Dimensions (ft) | Set-up Style | |||||||||
| L | W | H | Sq ft | Buffet | Theatre | Class room |
Lunch / Dinner |
U-shape | Boardroom | |
| Complete 1-6 | 63'3" | 32' | 10'3" | 2,024 | - | 200 | 120 | - | 50 | - |
| Split 50 / 50 | 30'9" | 32' | 10'3" | 989 | - | 80 | 40 | - | 20 | 34 |
| 1 | 20'7" | 15'5" | 10'3" | 321 | - | 25 | 15 | - | 12 | 16 |
| 2 | 20'7" | 15'5" | 10'3" | 321 | - | 25 | 15 | - | 12 | 16 |
| 3 | 20'7" | 15'5" | 10'3" | 321 | - | 25 | 15 | - | 12 | 16 |
| 4 | 20'7" | 15'5" | 10'3" | 321 | - | 25 | 15 | - | 12 | 16 |
| 5 | 20'9" | 15'5" | 10'3" | 324 | - | 25 | 15 | - | 12 | 16 |
| 6 | 20'9" | 15'5" | 10'3" | 324 | - | 25 | 15 | - | 12 | 16 |
| Complete 7-12 | 67' | 21'4" | 9'5" | 1,354 | - | 80 | 60 | - | - | - |
| 7 | 21'10" | 11'2" | 9'5" | 231 | - | 20 | - | - | - | 12 |
| 8 | 21'10" | 11'2" | 9'5" | 221 | - | 20 | - | - | - | 12 |
| 9 | 21'10" | 11'2" | 9'5" | 228 | - | 20 | - | - | - | 12 |
| 10 | 21'10" | 11'2" | 9'5" | 221 | - | 20 | - | - | - | 12 |
| 11 | 21'10" | 11'2" | 9'5" | 228 | - | 20 | - | - | - | 12 |
| 12 | 21'10" | 11'2" | 9'5" | 225 | - | 20 | - | - | - | 12 |
| Complete 13-17 | 62'5" | 21'10" | 9'5" | 1,086 | - | 60 | 40 | - | - | - |
| 13 | 21'10" | 17'9" | 9'5" | 257 | - | 20 | - | - | - | 12 |
| 14 | 21'10" | 11'2" | 9'5" | 221 | - | 20 | - | - | - | 12 |
| 15 | 21'10" | 11'2" | 9'5" | 228 | - | 20 | - | - | - | 12 |
| 16 | 21'10" | 11'2" | 9'5" | 221 | - | 20 | - | - | - | 12 |
| 17 | 21'10" | 11'2" | 9'5" | 159 | - | 20 | - | - | - | 12 |
| 1+2 / 3+4 / 5+6 | 32' | 20'7" | 10'3" | 662 | - | 50 | 35 | - | 30 | 32 |
| 1-4 / 3-6 | 41'9" | 32' | 10'3" | 1,341 | - | 120 | 65 | - | 42 | 44 |
| 7+8 / 9+10 / 11+12 | 22'4" | 21'10" | 9'5" | 455 | - | 25 | 12 | - | 10 | 18 |
| 7-9 / 10-12 | 33'5" | 21'10" | 9'5" | 675 | - | 34 | 16 | - | 12 | 24 |
| 13+14 / 15+16 / 16+17 | 22'4" | 21'10" | 9'5" | 455 | - | 25 | 12 | - | 10 | 18 |
| 13-15 / 15-17 | 33'5" | 21'10" | 9'5" | 723 | - | 34 | 16 | - | 12 | 24 |
| WINDSOR SUITE | Download | Floorplan |
| Dimensions (ft) | Set-up Style | |||||||||
| L | W | H | Sq ft | Buffet | Theatre | Class room |
Lunch / Dinner |
Dinner Dance |
U-shape / Boardroom |
|
| Complete | 72'7" | 39'5" | 8'1" | 2,634 | 200 | 250 | 120 | 250 | 140 | 55 |
| York | 46'1" | 39'5" | 8'1" | 1,770 | 200 | 130 | 60 | 150 | - | 40 |
| Lancaster | 32'7" | 25'9" | 8'1" | 723 | 60 | 60 | 25 | 40 | - | 15 |
| BOARDROOMS | Download | Floorplan |
| Dimensions (ft) | Set-up Style | |||||||||
| L | W | H | Sq ft | Buffet | Theatre | Class room |
Lunch / Dinner |
Dinner Dance |
U-shape / Boardroom |
|
| Boardroom 1 - First Floor | 29'6" | 17'2" | 6'7" | 409 | - | - | - | - | - | 16 |
| Boardroom 2 - First Floor | 29'4" | 16'6" | 6'7" | 479 | - | - | - | - | - | 16 |
| Boardroom 3 - First Floor | 31'4" | 16'6" | 6'7" | 512 | - | - | - | - | - | 16 |
Hilton London Metropole
225 Edgware Road,
London W2 1JU, UK
Hotel & Reservations
Tel: +44 (0)20 7402 4141 Fax: +44 (0)20 7724 8866
E-mail: reservations.londonmet@hilton.com
Conference & Banqueting Sales Office
Tel: +44 (0)20 7402 2400 Fax: +44 (0)20 7262 2921
E-mail: cbs.londonmet@hilton.com

