Our 17 Hilton Meeting Rooms – Just Got Better!
Click Here For More Information
Boardrooms
Specification & Facilities| BOARDROOMS | ||||||||
| Room Name | First Floor | |||||||
| Boardroom 1 | Boardroom 2 | Boardroom 3 | ||||||
| CAPACITIES | ||||||||
| Theatre style | - | - | - | |||||
| Back projection | - | - | - | |||||
| Classroom | - | - | - | |||||
| Boardroom | 16 | 16 | 16 | |||||
| Lunch / dinner | - | - | - | |||||
| Dinner dance | - | - | - | |||||
| Reception | - | - | - | |||||
| Buffet (informal) | - | - | - | |||||
| DIMENSIONS | ||||||||
| Length | feet | 29'6" | 29'4" | 31'4" | ||||
| metres | 9.02 | 8.96 | 9.58 | |||||
| Width | feet | 17'2" | 16'6" | 16'6" | ||||
| metres | 5.24 | 5.07 | 5.07 | |||||
| Area | sq feet | 409 | 479 | 512 | ||||
| sq metres | 37.9 | 44.5 | 47.6 | |||||
| Height | feet | 6'7" | 6'7" | 6'7" | ||||
| metres | 2.04 | 2.04 | 2.2 | |||||
| Door height | feet | 6'6" | 6'6" | 6'6" | ||||
| metres | 2.0 | 2.0 | 2.0 | |||||
| Door width | feet | 6'5" | 6'5" | 6'5" | ||||
| metres | 1.98 | 1.98 | 1.98 | |||||
| LIGHTING | ||||||||
| Tungsten / Fluores | TungT/Flr | TungT/Flr | T/Flr | |||||
| Controls in room | 3 | 3 | 3 | |||||
| Dimmer | 3 | 3 | 3 | |||||
| Blackout* | - | - | - | |||||
| Windows | 3 | 3 | 3 | |||||
| SOUND | ||||||||
| Sound system fitted | - | -- | - | |||||
| POWER | ||||||||
| 13 amp sockets | 8 | 8 | 8 | |||||
| 3 phase available | - | -- | - | |||||
| MISCELLANEOUS | ||||||||
| Telephone points | 2 | 2 | 2 | |||||
| Television points | - | - | - | |||||
| Air conditioning | Y | Y | Y | |||||
Entrance widths and heights are maximum accessible dimensions.
* Curtains in windows will not provide complete blackout.
NB: These capacities are based on empty rooms. Dimensions listed are strictly for guide purpose only.
* The area shown indicates the maximum usable space available.
This excludes alcoves which are a feature of the room.
